

Hole Saws
Drillcraft hole saws contain 8% cobalt alloy, offering a long service life thanks to effective heat dissipation. The VARIO tooth design allows you to work with low pressure, preventing deformation of the material being processed.
The speed table helps you find the right speed for the material you are working with. An incorrectly applied speed can lead to faster wear, which has a negative effect on the service life of the tool.
The speeds specified here are for guidance only. The speed to be set may vary depending on the material and its properties.
It is important to always align the hole saw straight with the material to be worked on. The hole saw does not require much pressure during operation. Before sawing, make sure that the tool is securely attached to the holder and the drill at all times. Always use sufficient cutting oil for a clean cut (except for cast steel).
| Art-Nr. | Ø mm | Ø mm | EAN | RpM VA-Stahl | RpM Metall | RpM Holz |
|---|---|---|---|---|---|---|
| 6014 | 14 | 9/16 | 4250629460143 | 230 | 455 | 3000 |
| 6016 | 16 | 5/8 | 4250629460167 | |||
| 6017 | 17 | 11/16 | 4250629460174 | |||
| 6019 | 19 | 3/4 | 4250629460198 | |||
| 6020 | 20 | 25/32 | 4250629460204 | |||
| 6021 | 21 | 13/16 | 4250629460211 | |||
| 6022 | 22 | 7/8 | 4250629460228 | 195 | 395 | 3000 |
| 6024 | 24 | 15/16 | 4250629460242 | |||
| 6025 | 25 | 1 | 4250629460259 | 175 | 350 | 3000 |
| 6027 | 27 | 1-1/16 | 4250629460273 | 155 | 325 | 2700 |
| 6028 | 28 | 4250629460280 | ||||
| 6029 | 29 | 1-1/8 | 4250629460297 | 145 | 305 | 2700 |
| 6030 | 30 | 1-3/16 | 4250629460303 | |||
| 6032 | 32 | 1-1/4 | 4250629460327 | 140 | 275 | 2700 |
| 6033 | 33 | 1-5/16 | 4250629460334 | |||
| 6035 | 35 | 1-3/8 | 4250629460358 | 130 | 250 | 2700 |
| 6038 | 38 | 1-1/2 | 4250629460389 | 115 | 230 | 2700 |
| 6040 | 40 | 110 | 4250629460402 | 110 | 210 | 2100 |
| 6041 | 41 | 1-5/8 | 4250629460419 | |||
| 6043 | 43 | 1-11/16 | 4250629460433 | |||
| 6044 | 44 | 1-3/4 | 4250629460440 | 95 | 195 | 2100 |
| 6046 | 46 | 1-13/16 | 4250629460464 | |||
| 6048 | 48 | 1-7/8 | 4250629460488 | |||
| 6050 | 50 | 1-31/32 | 4250629460501 | 90 | 175 | 2100 |
| 6051 | 51 | 2 | 4250629460518 | 85 | 170 | 2100 |
| 6052 | 52 | 2-1/16 | 4250629460525 | |||
| 6054 | 54 | 2-1/8 | 4250629460549 | 80 | 160 | 2100 |
| 6055 | 55 | 4250629460556 | ||||
| 6057 | 57 | 2-1/4 | 4250629460570 | 75 | 150 | 2100 |
| 6059 | 59 | 2-5/16 | 4250629460594 | |||
| 6060 | 60 | 2-3/8 | 4250629460600 | 70 | 140 | 2100 |
| 6063 | 63 | 4250629460631 | ||||
| 6064 | 64 | 2-1/2 | 4250629460648 | 65 | 135 | 1700 |
| 6065 | 65 | 2-9/16 | 4250629460655 | 65 | 130 | 1700 |
| 6067 | 67 | 2-5/8 | 4250629460679 | |||
| 6068 | 68 | 2-11/16 | 4250629460686 | 65 | 130 | 1700 |
| 6070 | 70 | 2-3/4 | 4250629460709 | 60 | 125 | 1700 |
| 6073 | 73 | 2-7/8 | 4250629460730 | 60 | 120 | 1700 |
| 6076 | 76 | 3 | 4250629460761 | 55 | 115 | 1700 |
| 6079 | 79 | 3-1/8 | 4250629460792 | 55 | 110 | 1500 |
| 6083 | 83 | 3-1/4 | 4250629460839 | 50 | 105 | 1500 |
| 6086 | 86 | 3-3/8 | 4250629460860 | 50 | 100 | 1500 |
| 6089 | 89 | 3-1/2 | 4250629460891 | 45 | 95 | 1500 |
| 6092 | 92 | 3-5/8 | 4250629460921 | 45 | 95 | 1500 |
| 6095 | 95 | 3-3/4 | 4250629460952 | 45 | 90 | 1500 |
| 6102 | 102 | 4 | 4250629461027 | 40 | 85 | 1000 |
| 6127 | 127 | 5 | 4250629461270 | 35 | 65 | 800 |
| 6152 | 152 | 6 | 4250629461522 | 25 | 55 | 800 |
| 6177 | 177 | 6-31/32 | 4250629461775 | 25 | 45 | 800 |

Hole Saw Adapters
The hole saw holder for a secure hold while working. Includes an HSS-G centering drill bit for optimal centering of the hole saw, which can be loosened or readjusted with the locking screws.
| Art-Nr. | for dimensions Ø mm | for dimensions Ø Inch | EAN |
|---|---|---|---|
| 6301 | 14-30 | 9/16 - 1-3/16 | 4250629463014 |
| 6304 | 32-210 | 1-1/4 - 8-17/64 | 4250629463045 |
| 6306 | Zentrierbohrer: 6,35 x 73 mm | 4250629463069 |








