The Profi Forstner drills from drillcraft have a precision shank and offer excellent
heat dissipation thanks to the high-quality carbon tool steel. Among other things,
it is ideal for making tenon joints in professional wood technology.
The speed table helps you find the right speed for the material you are working with. An incorrectly applied speed can lead to faster wear, which has a negative effect on the service life of the tool.
| Art-Nr. | Ø mm | Ø Inch | EAN | RpM Hartholz | RpM Weichholz |
|---|---|---|---|---|---|
| 2010 | 10 | 4250629420109 | 1000-2000 | 1600 - 2600 | |
| 2012 | 12 | 4250629420123 | 1000-2000 | 1600 - 2600 | |
| 2014 | 14 | 9/16 | 4250629420147 | 1000-2000 | 1600 - 2600 |
| 2015 | 15 | 4250629420154 | 1000-2000 | 1600 - 2600 | |
| 2016 | 16 | 5/8 | 4250629420161 | 1000-2000 | 1600 - 2600 |
| 2018 | 18 | 4250629420185 | 1000-2000 | 1600 - 2600 | |
| 2020 | 20 | 25/32 | 4250629420208 | 1000-2000 | 1600 - 2600 |
| 2022 | 22 | 7/8 | 4250629420222 | 900-1500 | 1500 - 2100 |
| 2024 | 24 | 15/16 | 4250629420246 | 900-1500 | 1500 - 2100 |
| 2025 | 25 | 1 | 4250629420253 | 900-1500 | 1500 - 2100 |
| 2026 | 26 | 4250629420260 | 900-1500 | 1500 - 2100 | |
| 2028 | 28 | 4250629420284 | 900-1500 | 1500 - 2100 | |
| 2030 | 30 | 1-3/16 | 4250629420307 | 900-1500 | 1500 - 2100 |
| 2032 | 32 | 1-1/4 | 4250629420321 | 900-1500 | 1500 - 2100 |
| 2034 | 34 | 4250629420345 | 900-1500 | 1500 - 2100 | |
| 2035 | 35 | 1-3/8 | 4250629420352 | 800 - 1200 | 1400 - 1800 |
| 2036 | 36 | 4250629420369 | 800 - 1200 | 1400 - 1800 | |
| 2038 | 38 | 1-1/2 | 4250629420383 | 800 - 1200 | 1400 - 1800 |
| 2040 | 40 | 1-9/16 | 4250629420406 | 800 - 1200 | 1400 - 1800 |
| 2045 | 45 | 4250629420451 | 600 - 900 | 1200 - 1500 | |
| 2050 | 50 | 1-31/32 | 4250629420505 | 600 - 900 | 1200 - 1500 |
| 2055 | 55 | 4250629420550 | 600 - 900 | 1200 - 1500 | |
| 2060 | 60 | 2-3/8 | 4250629420604 | 600 - 900 | 1200 - 1500 |
| 2065 | 65 | 2-9/16 | 4250629420659 | 450 - 650 | 1050 - 1250 |
| 2068 | 68 | 2-11/16 | 4250629420680 | 450 - 650 | 1050 - 1250 |
| 2070 | 70 | 2-3/4 | 4250629420703 | 450 - 650 | 1050 - 1250 |
| 2075 | 75 | 4250629420758 | 450 - 650 | 1050 - 1250 | |
| 2080 | 80 | 4250629420802 | 450 - 650 | 1050 - 1250 | |
| 2085 | 85 | 4250629420857 | 450 - 650 | 1050 - 1250 | |
| 2090 | 90 | 4250629420901 | 250 - 400 | 850 - 1000 | |
| 2100 | 100 | 4250629421007 | 250 - 400 | 850 - 1000 | |
| 2110 | 110 | 4250629421106 | 250 - 400 | 850 - 1000 | |
| 2120 | 120 | 4250629421205 | 250 - 400 | 850 - 1000 | |
| 2125 | 125 | 4250629421250 | 250 - 400 | 850 - 1000 |
Die Profi Forstnerbohrer von drillcraft sind ab dem Durchmesser von 25 mm an der Schneide gezahnt. Dies garantiert saubere Schnitte bei geringem Arbeitsaufwand. Die hier angegebenen Drehzahlen dienen lediglich der Orientierung. Die einzustellende Drehzahl kann je nach Material und dessen Beschaffenheit abweichen.
